Delta Dental of New Mexico

Home / Groups / Employer Resources / Delta Dental Billing Calendar

Delta Dental Billing Calendar

Click here to download a PDF version.

The billing dates below apply to fully insured groups.

Billing Run Date Eligibility Cutoff Date Billing Month
12/17/2021 12/16/2021 January 2022
1/14/2022 1/13/2022 February 2022
2/18/2022 2/17/2022 March 2022
3/18/2022 3/17/2022 April 2022
4/15/2022 4/14/2022 May 2022
5/20/2022 5/19/2022 June 2022
6/17/2022 6/16/2022 July 2022
7/15/2022 7/14/2022 August 2022
8/19/2022 8/18/2022 September 2022
9/16/2022 9/15/2022 October 2022
10/14/2022 10/13/2022 November 2022
11/18/2022 11/17/2022 December 2022
12/16/2022 12/15/2022 January 2023
     
Note: Please allow 24 to 48 hours after run date for BMT accessibility.
 
For billing inquiries, please contact the Delta Dental Billing Department at (800) 838-8863 or by email at billing@deltadentalnm.com.
 
Last updated on January 1, 2022.